Year|Site|Sex|Race|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Crude Rate|Crude CI Lower|Crude CI Upper|Count|Population|Site.order|Race.order
1999|All Sites|Male|All Races|Incidence|16.6|16.2|17.0|16.5|16.1|16.9|6351|38406735|1|1
1999|All Sites|Male|White|Incidence|17.4|17.0|17.9|17.4|17.0|17.9|5282|30304451|1|2
1999|All Sites|Male|Black|Incidence|11.9|11.0|12.8|11.8|10.9|12.7|698|5923137|1|3
1999|All Sites|Male|API|Incidence|12.3|10.6|14.1|12.3|10.7|14.1|203|1648607|1|4
1999|All Sites|Male|Hispanic|Incidence|17.3|16.3|18.3|17.5|16.5|18.5|1163|6641087|1|5
1999|All Sites|Female|All Races|Incidence|14.6|14.2|15.0|14.6|14.2|15.0|5317|36520854|1|1
1999|All Sites|Female|White|Incidence|15.2|14.7|15.6|15.2|14.7|15.6|4346|28679759|1|2
1999|All Sites|Female|Black|Incidence|11.2|10.3|12.1|11.1|10.2|12.0|637|5750351|1|3
1999|All Sites|Female|API|Incidence|11.2| 9.6|13.0|11.3| 9.7|13.1|178|1579064|1|4
1999|All Sites|Female|Hispanic|Incidence|13.7|12.8|14.7|13.8|12.9|14.8|863|6235405|1|5
1999|Bones and Joints|Male|All Races|Incidence| 1.0| 0.9| 1.1| 1.0| 0.9| 1.1|386|38406735|2|1
1999|Bones and Joints|Male|White|Incidence| 1.0| 0.9| 1.2| 1.0| 0.9| 1.2|316|30304451|2|2
1999|Bones and Joints|Male|Black|Incidence| 0.9| 0.6| 1.1| 0.9| 0.6| 1.1|51|5923137|2|3
1999|Bones and Joints|Male|API|Incidence|~|~|~|~|~|~|~|1648607|2|4
1999|Bones and Joints|Male|Hispanic|Incidence| 0.8| 0.6| 1.0| 0.7| 0.5| 1.0|49|6641087|2|5
1999|Bones and Joints|Female|All Races|Incidence| 0.7| 0.7| 0.8| 0.7| 0.7| 0.8|272|36520854|2|1
1999|Bones and Joints|Female|White|Incidence| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|219|28679759|2|2
1999|Bones and Joints|Female|Black|Incidence| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|38|5750351|2|3
1999|Bones and Joints|Female|API|Incidence|~|~|~|~|~|~|~|1579064|2|4
1999|Bones and Joints|Female|Hispanic|Incidence| 0.9| 0.6| 1.1| 0.8| 0.6| 1.1|51|6235405|2|5
1999|Brain and Other Nervous System|Male|All Races|Incidence| 3.0| 2.9| 3.2| 3.0| 2.9| 3.2|1163|38406735|3|1
1999|Brain and Other Nervous System|Male|White|Incidence| 3.2| 3.0| 3.4| 3.2| 3.0| 3.4|974|30304451|3|2
1999|Brain and Other Nervous System|Male|Black|Incidence| 2.2| 1.8| 2.6| 2.2| 1.8| 2.6|130|5923137|3|3
1999|Brain and Other Nervous System|Male|API|Incidence| 1.8| 1.2| 2.6| 1.8| 1.2| 2.6|30|1648607|3|4
1999|Brain and Other Nervous System|Male|Hispanic|Incidence| 3.1| 2.7| 3.6| 3.1| 2.7| 3.6|209|6641087|3|5
1999|Brain and Other Nervous System|Female|All Races|Incidence| 2.7| 2.5| 2.9| 2.7| 2.5| 2.9|986|36520854|3|1
1999|Brain and Other Nervous System|Female|White|Incidence| 2.9| 2.7| 3.1| 2.9| 2.7| 3.1|832|28679759|3|2
1999|Brain and Other Nervous System|Female|Black|Incidence| 1.8| 1.4| 2.1| 1.8| 1.5| 2.2|103|5750351|3|3
1999|Brain and Other Nervous System|Female|API|Incidence| 1.6| 1.0| 2.4| 1.6| 1.0| 2.3|25|1579064|3|4
1999|Brain and Other Nervous System|Female|Hispanic|Incidence| 2.3| 1.9| 2.7| 2.4| 2.0| 2.8|147|6235405|3|5
1999|Hodgkin Lymphoma|Male|All Races|Incidence| 1.3| 1.2| 1.4| 1.3| 1.2| 1.4|491|38406735|4|1
1999|Hodgkin Lymphoma|Male|White|Incidence| 1.4| 1.2| 1.5| 1.4| 1.2| 1.5|412|30304451|4|2
1999|Hodgkin Lymphoma|Male|Black|Incidence| 1.0| 0.8| 1.3| 1.0| 0.7| 1.2|57|5923137|4|3
1999|Hodgkin Lymphoma|Male|API|Incidence|~|~|~|~|~|~|~|1648607|4|4
1999|Hodgkin Lymphoma|Male|Hispanic|Incidence| 1.2| 0.9| 1.5| 1.1| 0.9| 1.4|76|6641087|4|5
1999|Hodgkin Lymphoma|Female|All Races|Incidence| 1.1| 1.0| 1.2| 1.1| 1.0| 1.2|391|36520854|4|1
1999|Hodgkin Lymphoma|Female|White|Incidence| 1.2| 1.1| 1.3| 1.2| 1.1| 1.3|337|28679759|4|2
1999|Hodgkin Lymphoma|Female|Black|Incidence| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|38|5750351|4|3
1999|Hodgkin Lymphoma|Female|API|Incidence|~|~|~|~|~|~|~|1579064|4|4
1999|Hodgkin Lymphoma|Female|Hispanic|Incidence| 0.8| 0.5| 1.0| 0.7| 0.5| 0.9|43|6235405|4|5
1999|Kidney and Renal Pelvis|Male|All Races|Incidence| 0.6| 0.5| 0.7| 0.6| 0.5| 0.7|236|38406735|5|1
1999|Kidney and Renal Pelvis|Male|White|Incidence| 0.6| 0.5| 0.7| 0.6| 0.5| 0.7|184|30304451|5|2
1999|Kidney and Renal Pelvis|Male|Black|Incidence| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|40|5923137|5|3
1999|Kidney and Renal Pelvis|Male|API|Incidence|~|~|~|~|~|~|~|1648607|5|4
1999|Kidney and Renal Pelvis|Male|Hispanic|Incidence| 0.5| 0.3| 0.7| 0.5| 0.4| 0.8|36|6641087|5|5
1999|Kidney and Renal Pelvis|Female|All Races|Incidence| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|254|36520854|5|1
1999|Kidney and Renal Pelvis|Female|White|Incidence| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|190|28679759|5|2
1999|Kidney and Renal Pelvis|Female|Black|Incidence| 0.9| 0.7| 1.2| 0.9| 0.7| 1.2|53|5750351|5|3
1999|Kidney and Renal Pelvis|Female|API|Incidence|~|~|~|~|~|~|~|1579064|5|4
1999|Kidney and Renal Pelvis|Female|Hispanic|Incidence| 0.6| 0.4| 0.8| 0.7| 0.5| 0.9|42|6235405|5|5
1999|Leukemia|Male|All Races|Incidence| 4.5| 4.3| 4.7| 4.5| 4.3| 4.7|1721|38406735|6|1
1999|Leukemia|Male|White|Incidence| 4.8| 4.5| 5.0| 4.8| 4.5| 5.0|1442|30304451|6|2
1999|Leukemia|Male|Black|Incidence| 2.8| 2.4| 3.3| 2.8| 2.4| 3.3|167|5923137|6|3
1999|Leukemia|Male|API|Incidence| 4.2| 3.3| 5.4| 4.2| 3.3| 5.4|70|1648607|6|4
1999|Leukemia|Male|Hispanic|Incidence| 5.8| 5.2| 6.4| 5.9| 5.4| 6.6|395|6641087|6|5
1999|Leukemia|Female|All Races|Incidence| 3.6| 3.4| 3.8| 3.6| 3.4| 3.8|1298|36520854|6|1
1999|Leukemia|Female|White|Incidence| 3.8| 3.5| 4.0| 3.8| 3.5| 4.0|1079|28679759|6|2
1999|Leukemia|Female|Black|Incidence| 2.3| 1.9| 2.7| 2.3| 1.9| 2.7|132|5750351|6|3
1999|Leukemia|Female|API|Incidence| 3.1| 2.3| 4.1| 3.1| 2.3| 4.1|49|1579064|6|4
1999|Leukemia|Female|Hispanic|Incidence| 4.2| 3.7| 4.7| 4.4| 3.9| 4.9|272|6235405|6|5
1999|Acute Lymphocytic|Male|All Races|Incidence| 3.3| 3.1| 3.5| 3.3| 3.1| 3.5|1258|38406735|7|1
1999|Acute Lymphocytic|Male|White|Incidence| 3.6| 3.4| 3.8| 3.6| 3.4| 3.8|1081|30304451|7|2
1999|Acute Lymphocytic|Male|Black|Incidence| 1.7| 1.4| 2.1| 1.7| 1.4| 2.1|103|5923137|7|3
1999|Acute Lymphocytic|Male|API|Incidence| 2.7| 1.9| 3.6| 2.7| 1.9| 3.6|44|1648607|7|4
1999|Acute Lymphocytic|Male|Hispanic|Incidence| 4.3| 3.8| 4.8| 4.4| 3.9| 4.9|292|6641087|7|5
1999|Acute Lymphocytic|Female|All Races|Incidence| 2.6| 2.4| 2.8| 2.6| 2.4| 2.8|946|36520854|7|1
1999|Acute Lymphocytic|Female|White|Incidence| 2.8| 2.6| 3.0| 2.8| 2.6| 3.0|811|28679759|7|2
1999|Acute Lymphocytic|Female|Black|Incidence| 1.3| 1.0| 1.7| 1.3| 1.1| 1.7|77|5750351|7|3
1999|Acute Lymphocytic|Female|API|Incidence| 2.1| 1.5| 3.0| 2.2| 1.5| 3.0|34|1579064|7|4
1999|Acute Lymphocytic|Female|Hispanic|Incidence| 3.2| 2.7| 3.6| 3.3| 2.9| 3.8|206|6235405|7|5
1999|Acute Myeloid|Male|All Races|Incidence| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|304|38406735|8|1
1999|Acute Myeloid|Male|White|Incidence| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|233|30304451|8|2
1999|Acute Myeloid|Male|Black|Incidence| 0.8| 0.6| 1.1| 0.8| 0.6| 1.0|46|5923137|8|3
1999|Acute Myeloid|Male|API|Incidence| 1.0| 0.6| 1.6| 1.0| 0.6| 1.6|16|1648607|8|4
1999|Acute Myeloid|Male|Hispanic|Incidence| 1.0| 0.8| 1.3| 1.0| 0.8| 1.3|66|6641087|8|5
1999|Acute Myeloid|Female|All Races|Incidence| 0.7| 0.6| 0.7| 0.7| 0.6| 0.7|240|36520854|8|1
1999|Acute Myeloid|Female|White|Incidence| 0.6| 0.6| 0.7| 0.6| 0.6| 0.7|184|28679759|8|2
1999|Acute Myeloid|Female|Black|Incidence| 0.6| 0.4| 0.8| 0.6| 0.4| 0.8|33|5750351|8|3
1999|Acute Myeloid|Female|API|Incidence|~|~|~|~|~|~|~|1579064|8|4
1999|Acute Myeloid|Female|Hispanic|Incidence| 0.6| 0.5| 0.9| 0.7| 0.5| 0.9|41|6235405|8|5
1999|Non-Hodgkin Lymphoma|Male|All Races|Incidence| 1.4| 1.3| 1.5| 1.4| 1.3| 1.5|529|38406735|9|1
1999|Non-Hodgkin Lymphoma|Male|White|Incidence| 1.4| 1.3| 1.5| 1.4| 1.3| 1.5|425|30304451|9|2
1999|Non-Hodgkin Lymphoma|Male|Black|Incidence| 1.2| 1.0| 1.6| 1.2| 1.0| 1.5|72|5923137|9|3
1999|Non-Hodgkin Lymphoma|Male|API|Incidence| 1.1| 0.6| 1.7| 1.1| 0.6| 1.7|18|1648607|9|4
1999|Non-Hodgkin Lymphoma|Male|Hispanic|Incidence| 1.2| 0.9| 1.5| 1.2| 0.9| 1.5|78|6641087|9|5
1999|Non-Hodgkin Lymphoma|Female|All Races|Incidence| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|258|36520854|9|1
1999|Non-Hodgkin Lymphoma|Female|White|Incidence| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|201|28679759|9|2
1999|Non-Hodgkin Lymphoma|Female|Black|Incidence| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|39|5750351|9|3
1999|Non-Hodgkin Lymphoma|Female|API|Incidence|~|~|~|~|~|~|~|1579064|9|4
1999|Non-Hodgkin Lymphoma|Female|Hispanic|Incidence| 0.7| 0.5| 1.0| 0.7| 0.5| 0.9|43|6235405|9|5
1999|Soft Tissue|Male|All Races|Incidence| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|328|38406735|10|1
1999|Soft Tissue|Male|White|Incidence| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|262|30304451|10|2
1999|Soft Tissue|Male|Black|Incidence| 0.8| 0.6| 1.0| 0.8| 0.6| 1.0|45|5923137|10|3
1999|Soft Tissue|Male|API|Incidence|~|~|~|~|~|~|~|1648607|10|4
1999|Soft Tissue|Male|Hispanic|Incidence| 0.9| 0.7| 1.1| 0.9| 0.7| 1.1|59|6641087|10|5
1999|Soft Tissue|Female|All Races|Incidence| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|318|36520854|10|1
1999|Soft Tissue|Female|White|Incidence| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|262|28679759|10|2
1999|Soft Tissue|Female|Black|Incidence| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|38|5750351|10|3
1999|Soft Tissue|Female|API|Incidence|~|~|~|~|~|~|~|1579064|10|4
1999|Soft Tissue|Female|Hispanic|Incidence| 0.8| 0.6| 1.0| 0.8| 0.6| 1.0|48|6235405|10|5
1999|Other|Male|All Races|Incidence| 3.9| 3.7| 4.1| 3.9| 3.7| 4.1|1497|38406735|11|1
1999|Other|Male|White|Incidence| 4.2| 4.0| 4.4| 4.2| 4.0| 4.4|1267|30304451|11|2
1999|Other|Male|Black|Incidence| 2.3| 2.0| 2.8| 2.3| 1.9| 2.7|136|5923137|11|3
1999|Other|Male|API|Incidence| 2.9| 2.1| 3.8| 2.9| 2.1| 3.9|48|1648607|11|4
1999|Other|Male|Hispanic|Incidence| 3.9| 3.4| 4.4| 4.0| 3.5| 4.5|264|6641087|11|5
1999|Other|Female|All Races|Incidence| 4.2| 4.0| 4.5| 4.2| 4.0| 4.4|1540|36520854|11|1
1999|Other|Female|White|Incidence| 4.3| 4.0| 4.5| 4.3| 4.0| 4.5|1226|28679759|11|2
1999|Other|Female|Black|Incidence| 3.5| 3.0| 4.0| 3.4| 2.9| 3.9|196|5750351|11|3
1999|Other|Female|API|Incidence| 3.9| 3.0| 5.0| 3.9| 3.0| 5.0|62|1579064|11|4
1999|Other|Female|Hispanic|Incidence| 3.6| 3.1| 4.1| 3.5| 3.1| 4.0|220|6235405|11|5
1999|All Sites|Male|All Races|Mortality| 3.1| 2.9| 3.3| 3.1| 2.9| 3.3|1266|41024382|1|1
1999|All Sites|Male|White|Mortality| 3.1| 2.9| 3.3| 3.1| 2.9| 3.3|994|32187349|1|2
1999|All Sites|Male|Black|Mortality| 3.3| 2.8| 3.7| 3.2| 2.8| 3.7|212|6562662|1|3
1999|All Sites|Male|API|Mortality| 3.1| 2.3| 4.0| 3.1| 2.3| 4.0|53|1714818|1|4
1999|All Sites|Male|Hispanic|Mortality| 2.8| 2.5| 3.3| 2.8| 2.4| 3.3|192|6802550|1|5
1999|All Sites|Female|All Races|Mortality| 2.5| 2.4| 2.7| 2.5| 2.3| 2.7|977|39015588|1|1
1999|All Sites|Female|White|Mortality| 2.5| 2.3| 2.7| 2.5| 2.3| 2.7|760|30457609|1|2
1999|All Sites|Female|Black|Mortality| 2.7| 2.3| 3.1| 2.7| 2.3| 3.1|170|6375857|1|3
1999|All Sites|Female|API|Mortality| 2.4| 1.7| 3.3| 2.4| 1.7| 3.2|39|1642417|1|4
1999|All Sites|Female|Hispanic|Mortality| 2.6| 2.2| 3.1| 2.6| 2.2| 3.0|166|6382096|1|5
1999|Bones and Joints|Male|All Races|Mortality| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|117|41024382|2|1
1999|Bones and Joints|Male|White|Mortality| 0.3| 0.2| 0.4| 0.3| 0.2| 0.4|94|32187349|2|2
1999|Bones and Joints|Male|Black|Mortality| 0.3| 0.1| 0.4| 0.2| 0.1| 0.4|16|6562662|2|3
1999|Bones and Joints|Male|API|Mortality|~|~|~|~|~|~|~|1714818|2|4
1999|Bones and Joints|Male|Hispanic|Mortality| 0.3| 0.2| 0.5| 0.3| 0.2| 0.5|21|6802550|2|5
1999|Bones and Joints|Female|All Races|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|92|39015588|2|1
1999|Bones and Joints|Female|White|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|74|30457609|2|2
1999|Bones and Joints|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|2|3
1999|Bones and Joints|Female|API|Mortality|~|~|~|~|~|~|~|1642417|2|4
1999|Bones and Joints|Female|Hispanic|Mortality| 0.3| 0.2| 0.5| 0.3| 0.2| 0.5|19|6382096|2|5
1999|Brain and Other Nervous System|Male|All Races|Mortality| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|287|41024382|3|1
1999|Brain and Other Nervous System|Male|White|Mortality| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|230|32187349|3|2
1999|Brain and Other Nervous System|Male|Black|Mortality| 0.7| 0.5| 0.9| 0.7| 0.5| 1.0|47|6562662|3|3
1999|Brain and Other Nervous System|Male|API|Mortality|~|~|~|~|~|~|~|1714818|3|4
1999|Brain and Other Nervous System|Male|Hispanic|Mortality| 0.6| 0.4| 0.8| 0.6| 0.4| 0.8|39|6802550|3|5
1999|Brain and Other Nervous System|Female|All Races|Mortality| 0.7| 0.6| 0.7| 0.7| 0.6| 0.7|259|39015588|3|1
1999|Brain and Other Nervous System|Female|White|Mortality| 0.7| 0.6| 0.8| 0.7| 0.6| 0.8|201|30457609|3|2
1999|Brain and Other Nervous System|Female|Black|Mortality| 0.7| 0.5| 1.0| 0.7| 0.5| 1.0|46|6375857|3|3
1999|Brain and Other Nervous System|Female|API|Mortality|~|~|~|~|~|~|~|1642417|3|4
1999|Brain and Other Nervous System|Female|Hispanic|Mortality| 0.6| 0.5| 0.9| 0.7| 0.5| 0.9|42|6382096|3|5
1999|Hodgkin Lymphoma|Male|All Races|Mortality| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|24|41024382|4|1
1999|Hodgkin Lymphoma|Male|White|Mortality| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|21|32187349|4|2
1999|Hodgkin Lymphoma|Male|Black|Mortality|~|~|~|~|~|~|~|6562662|4|3
1999|Hodgkin Lymphoma|Male|API|Mortality|~|~|~|~|~|~|~|1714818|4|4
1999|Hodgkin Lymphoma|Male|Hispanic|Mortality|~|~|~|~|~|~|~|6802550|4|5
1999|Hodgkin Lymphoma|Female|All Races|Mortality| 0.0| 0.0| 0.1| 0.0| 0.0| 0.1|17|39015588|4|1
1999|Hodgkin Lymphoma|Female|White|Mortality|~|~|~|~|~|~|~|30457609|4|2
1999|Hodgkin Lymphoma|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|4|3
1999|Hodgkin Lymphoma|Female|API|Mortality|~|~|~|~|~|~|~|1642417|4|4
1999|Hodgkin Lymphoma|Female|Hispanic|Mortality|~|~|~|~|~|~|~|6382096|4|5
1999|Kidney and Renal Pelvis|Male|All Races|Mortality| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|32|41024382|5|1
1999|Kidney and Renal Pelvis|Male|White|Mortality| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|24|32187349|5|2
1999|Kidney and Renal Pelvis|Male|Black|Mortality|~|~|~|~|~|~|~|6562662|5|3
1999|Kidney and Renal Pelvis|Male|API|Mortality|~|~|~|~|~|~|~|1714818|5|4
1999|Kidney and Renal Pelvis|Male|Hispanic|Mortality|~|~|~|~|~|~|~|6802550|5|5
1999|Kidney and Renal Pelvis|Female|All Races|Mortality| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|30|39015588|5|1
1999|Kidney and Renal Pelvis|Female|White|Mortality| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|20|30457609|5|2
1999|Kidney and Renal Pelvis|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|5|3
1999|Kidney and Renal Pelvis|Female|API|Mortality|~|~|~|~|~|~|~|1642417|5|4
1999|Kidney and Renal Pelvis|Female|Hispanic|Mortality|~|~|~|~|~|~|~|6382096|5|5
1999|Leukemia|Male|All Races|Mortality| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|379|41024382|6|1
1999|Leukemia|Male|White|Mortality| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|296|32187349|6|2
1999|Leukemia|Male|Black|Mortality| 1.0| 0.8| 1.3| 1.0| 0.8| 1.3|65|6562662|6|3
1999|Leukemia|Male|API|Mortality| 0.9| 0.5| 1.5| 0.9| 0.5| 1.5|16|1714818|6|4
1999|Leukemia|Male|Hispanic|Mortality| 1.1| 0.9| 1.4| 1.1| 0.9| 1.4|74|6802550|6|5
1999|Leukemia|Female|All Races|Mortality| 0.8| 0.7| 0.8| 0.8| 0.7| 0.8|293|39015588|6|1
1999|Leukemia|Female|White|Mortality| 0.8| 0.7| 0.9| 0.8| 0.7| 0.9|238|30457609|6|2
1999|Leukemia|Female|Black|Mortality| 0.6| 0.4| 0.8| 0.6| 0.4| 0.8|39|6375857|6|3
1999|Leukemia|Female|API|Mortality|~|~|~|~|~|~|~|1642417|6|4
1999|Leukemia|Female|Hispanic|Mortality| 1.1| 0.8| 1.4| 1.0| 0.8| 1.3|67|6382096|6|5
1999|Acute Lymphocytic|Male|All Races|Mortality| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|176|41024382|7|1
1999|Acute Lymphocytic|Male|White|Mortality| 0.4| 0.4| 0.5| 0.4| 0.4| 0.5|144|32187349|7|2
1999|Acute Lymphocytic|Male|Black|Mortality| 0.4| 0.3| 0.6| 0.4| 0.3| 0.6|26|6562662|7|3
1999|Acute Lymphocytic|Male|API|Mortality|~|~|~|~|~|~|~|1714818|7|4
1999|Acute Lymphocytic|Male|Hispanic|Mortality| 0.5| 0.4| 0.7| 0.5| 0.3| 0.7|34|6802550|7|5
1999|Acute Lymphocytic|Female|All Races|Mortality| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|109|39015588|7|1
1999|Acute Lymphocytic|Female|White|Mortality| 0.3| 0.2| 0.4| 0.3| 0.2| 0.4|92|30457609|7|2
1999|Acute Lymphocytic|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|7|3
1999|Acute Lymphocytic|Female|API|Mortality|~|~|~|~|~|~|~|1642417|7|4
1999|Acute Lymphocytic|Female|Hispanic|Mortality| 0.5| 0.4| 0.7| 0.5| 0.3| 0.7|32|6382096|7|5
1999|Acute Myeloid|Male|All Races|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|101|41024382|8|1
1999|Acute Myeloid|Male|White|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|75|32187349|8|2
1999|Acute Myeloid|Male|Black|Mortality| 0.3| 0.2| 0.5| 0.3| 0.2| 0.5|20|6562662|8|3
1999|Acute Myeloid|Male|API|Mortality|~|~|~|~|~|~|~|1714818|8|4
1999|Acute Myeloid|Male|Hispanic|Mortality| 0.4| 0.2| 0.5| 0.4| 0.2| 0.5|24|6802550|8|5
1999|Acute Myeloid|Female|All Races|Mortality| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|106|39015588|8|1
1999|Acute Myeloid|Female|White|Mortality| 0.3| 0.2| 0.3| 0.3| 0.2| 0.3|83|30457609|8|2
1999|Acute Myeloid|Female|Black|Mortality| 0.3| 0.1| 0.4| 0.3| 0.1| 0.4|16|6375857|8|3
1999|Acute Myeloid|Female|API|Mortality|~|~|~|~|~|~|~|1642417|8|4
1999|Acute Myeloid|Female|Hispanic|Mortality| 0.3| 0.2| 0.5| 0.3| 0.2| 0.5|19|6382096|8|5
1999|Non-Hodgkin Lymphoma|Male|All Races|Mortality| 0.2| 0.1| 0.2| 0.2| 0.1| 0.2|69|41024382|9|1
1999|Non-Hodgkin Lymphoma|Male|White|Mortality| 0.2| 0.1| 0.2| 0.2| 0.1| 0.2|53|32187349|9|2
1999|Non-Hodgkin Lymphoma|Male|Black|Mortality|~|~|~|~|~|~|~|6562662|9|3
1999|Non-Hodgkin Lymphoma|Male|API|Mortality|~|~|~|~|~|~|~|1714818|9|4
1999|Non-Hodgkin Lymphoma|Male|Hispanic|Mortality|~|~|~|~|~|~|~|6802550|9|5
1999|Non-Hodgkin Lymphoma|Female|All Races|Mortality| 0.1| 0.1| 0.1| 0.1| 0.1| 0.1|37|39015588|9|1
1999|Non-Hodgkin Lymphoma|Female|White|Mortality| 0.1| 0.0| 0.1| 0.1| 0.0| 0.1|22|30457609|9|2
1999|Non-Hodgkin Lymphoma|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|9|3
1999|Non-Hodgkin Lymphoma|Female|API|Mortality|~|~|~|~|~|~|~|1642417|9|4
1999|Non-Hodgkin Lymphoma|Female|Hispanic|Mortality|~|~|~|~|~|~|~|6382096|9|5
1999|Soft Tissue|Male|All Races|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|92|41024382|10|1
1999|Soft Tissue|Male|White|Mortality| 0.2| 0.2| 0.3| 0.2| 0.2| 0.3|73|32187349|10|2
1999|Soft Tissue|Male|Black|Mortality| 0.3| 0.2| 0.4| 0.3| 0.2| 0.4|17|6562662|10|3
1999|Soft Tissue|Male|API|Mortality|~|~|~|~|~|~|~|1714818|10|4
1999|Soft Tissue|Male|Hispanic|Mortality| 0.2| 0.1| 0.4| 0.2| 0.1| 0.4|16|6802550|10|5
1999|Soft Tissue|Female|All Races|Mortality| 0.2| 0.1| 0.2| 0.2| 0.1| 0.2|60|39015588|10|1
1999|Soft Tissue|Female|White|Mortality| 0.1| 0.1| 0.2| 0.1| 0.1| 0.2|43|30457609|10|2
1999|Soft Tissue|Female|Black|Mortality|~|~|~|~|~|~|~|6375857|10|3
1999|Soft Tissue|Female|API|Mortality|~|~|~|~|~|~|~|1642417|10|4
1999|Soft Tissue|Female|Hispanic|Mortality|~|~|~|~|~|~|~|6382096|10|5
1999|Other|Male|All Races|Mortality| 0.6| 0.6| 0.7| 0.6| 0.6| 0.7|266|41024382|11|1
1999|Other|Male|White|Mortality| 0.6| 0.5| 0.7| 0.6| 0.5| 0.7|203|32187349|11|2
1999|Other|Male|Black|Mortality| 0.7| 0.5| 0.9| 0.7| 0.5| 0.9|46|6562662|11|3
1999|Other|Male|API|Mortality|~|~|~|~|~|~|~|1714818|11|4
1999|Other|Male|Hispanic|Mortality| 0.4| 0.3| 0.6| 0.4| 0.3| 0.6|29|6802550|11|5
1999|Other|Female|All Races|Mortality| 0.5| 0.4| 0.6| 0.5| 0.4| 0.6|189|39015588|11|1
1999|Other|Female|White|Mortality| 0.5| 0.4| 0.6| 0.5| 0.4| 0.6|149|30457609|11|2
1999|Other|Female|Black|Mortality| 0.5| 0.4| 0.7| 0.5| 0.4| 0.7|33|6375857|11|3
1999|Other|Female|API|Mortality|~|~|~|~|~|~|~|1642417|11|4
1999|Other|Female|Hispanic|Mortality| 0.3| 0.2| 0.5| 0.4| 0.2| 0.5|23|6382096|11|5
2000|All Sites|Male|All Races|Incidence|16.9|16.5|17.3|16.9|16.5|17.3|6562|38915115|1|1
2000|All Sites|Male|White|Incidence|17.8|17.4|18.3|17.8|17.4|18.3|5462|30647461|1|2
2000|All Sites|Male|Black|Incidence|11.9|11.1|12.8|11.9|11.0|12.8|712|6005830|1|3
2000|All Sites|Male|API|Incidence|12.5|10.9|14.3|12.6|11.0|14.4|215|1706086|1|4
2000|All Sites|Male|Hispanic|Incidence|16.0|15.1|16.9|16.1|15.2|17.1|1127|6994091|1|5
2000|All Sites|Female|All Races|Incidence|14.9|14.5|15.3|14.9|14.5|15.3|5515|37005307|1|1
2000|All Sites|Female|White|Incidence|15.8|15.4|16.3|15.8|15.4|16.3|4593|29007599|1|2
2000|All Sites|Female|Black|Incidence|10.1| 9.3|10.9|10.0| 9.2|10.8|582|5823604|1|3
2000|All Sites|Female|API|Incidence|10.2| 8.7|11.8|10.3| 8.8|11.9|168|1638362|1|4
2000|All Sites|Female|Hispanic|Incidence|15.0|14.1|16.0|15.1|14.2|16.1|992|6569572|1|5
2000|Bones and Joints|Male|All Races|Incidence| 0.9| 0.8| 1.0| 0.9| 0.8| 1.0|358|38915115|2|1
